<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Facing China</title>
	<atom:link href="http://facingchina.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://facingchina.me</link>
	<description>Insights from Hong Kong</description>
	<lastBuildDate>Wed, 15 May 2013 00:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='facingchina.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9565a747add90820b34a2cb04679ae69?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Facing China</title>
		<link>http://facingchina.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://facingchina.me/osd.xml" title="Facing China" />
	<atom:link rel='hub' href='http://facingchina.me/?pushpress=hub'/>
		<item>
		<title>Book Review via Delaney Place</title>
		<link>http://facingchina.me/2013/05/15/book-review-via-delaney-place/</link>
		<comments>http://facingchina.me/2013/05/15/book-review-via-delaney-place/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:59:15 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Delaney Place]]></category>
		<category><![CDATA[Ten Words]]></category>
		<category><![CDATA[Yu Hua]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1182</guid>
		<description><![CDATA[Delaney Place offers a daily email review of books with the hope of spurring debate, discussion and learning. Sales of the book via their website earn charities a donation. In today&#8217;s update the book &#8220;China in Ten Words&#8221; is reviewed. Here author Yu Hua discusses the lopsided growth of China and the high social costs [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1182&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/15/book-review-via-delaney-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="http://fightthelandlord.files.wordpress.com/2012/03/china-in-ten-words.jpg" medium="image" />
	</item>
		<item>
		<title>Ripped from the Headlines: Hong Kong News Today</title>
		<link>http://facingchina.me/2013/05/14/ripped-from-the-headlines-hong-kong-news-today-16/</link>
		<comments>http://facingchina.me/2013/05/14/ripped-from-the-headlines-hong-kong-news-today-16/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:29:53 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1174</guid>
		<description><![CDATA[It appears that you cannot buy a hotel suite, or at least the ones offered by Cheung Kong at Apex Horizon. Leading the news however is a High Court decision allowing a transgender woman to marry her boyfriend. Here&#8217;s what&#8217;s making news in Hong Kong today. SCMP   l   HK: HK$1.4 billion of sales at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1174&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/14/ripped-from-the-headlines-hong-kong-news-today-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcSDAk80BeKiMC2JTSNluJaO9VlkoEljS0Y_cJbIcW7T1Yr8-gcr" medium="image" />
	</item>
		<item>
		<title>Ripped from the Headlines: Hong Kong News Today</title>
		<link>http://facingchina.me/2013/05/13/ripped-from-the-headlines-hong-kong-news-today-15/</link>
		<comments>http://facingchina.me/2013/05/13/ripped-from-the-headlines-hong-kong-news-today-15/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:55:39 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1171</guid>
		<description><![CDATA[Residents in Tai Po are protesting approvals to build on undeveloped land. The sites had been used as illegal dumping grounds for construction waste. Residents say the rezoning from agriculture to apartments only encourages unscrupulous developers from &#8220;trashing&#8221; other sites int he hopes of claiming them for development. This and more are making headlines in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1171&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/13/ripped-from-the-headlines-hong-kong-news-today-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="http://www2.padshowoff.com/content/normal/8849_TaiPo_New_Town.jpg" medium="image" />
	</item>
		<item>
		<title>Now Advertising on Facebook</title>
		<link>http://facingchina.me/2013/05/13/now-advertising-on-facebook/</link>
		<comments>http://facingchina.me/2013/05/13/now-advertising-on-facebook/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:56:16 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Pam Moore]]></category>
		<category><![CDATA[Social Media Today]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1167</guid>
		<description><![CDATA[Last week we introduced a Facebook page for Kreab Gavin Anderson Greater China. It&#8217;s a great space to bring together research papers, media articles on timely issues, photos of staff and more. We want staff and clients and prospective employees and potential clients to get to know our business better. Our aim is to share [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1167&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/13/now-advertising-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="http://facingchinadotme.files.wordpress.com/2013/05/facebook.jpg" medium="image">
			<media:title type="html">Facebook</media:title>
		</media:content>
	</item>
		<item>
		<title>Ripped from the Headlines: Hong Kong News Today</title>
		<link>http://facingchina.me/2013/05/10/headlines/</link>
		<comments>http://facingchina.me/2013/05/10/headlines/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:39:42 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Tariffs]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1164</guid>
		<description><![CDATA[Business news continues to be dominated by the punitive tariffs put in place on Chinese solar panels by the European Union. Here&#8217;s what&#8217;s making news in Hong Kong today. SCMP   l   HK: Lu Ping sounds a warning on influx of mainlanders -Ex Beijing official says visit scheme is too open but urges locals to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1164&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/10/headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="http://s1.reutersmedia.net/resources/r/?m=02&#38;d=20120626&#38;t=2&#38;i=623327633&#38;w=460&#38;fh=&#38;fw=&#38;ll=&#38;pl=&#38;r=CBRE85P18EO00" medium="image" />
	</item>
		<item>
		<title>Ripped from the Headlines: Hong Kong News Today</title>
		<link>http://facingchina.me/2013/05/09/ripped-from-the-headlines-hong-kong-news-today-14/</link>
		<comments>http://facingchina.me/2013/05/09/ripped-from-the-headlines-hong-kong-news-today-14/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:07:24 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1162</guid>
		<description><![CDATA[We want democracy, but more than that we want orderliness. A poll put out by Beijing says Hong Kongers do not support the Occupy Central movement. Maybe if it were tidier? SCMP   l   HK: Citywide poll bid for 2017 vote panel -Pan-democrats want one man, one vote to choose nominating committee, but rivals say [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1162&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/09/ripped-from-the-headlines-hong-kong-news-today-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcQzLEPmfKh0XQFBxCi2OWmkV5wGBRFU548vBev6GiNCStnGBVeS" medium="image" />
	</item>
		<item>
		<title>China Creates New Food &amp; Drug &#8220;Super Regulator&#8221;</title>
		<link>http://facingchina.me/2013/05/08/china-creates-new-food-drug-super-regulator/</link>
		<comments>http://facingchina.me/2013/05/08/china-creates-new-food-drug-super-regulator/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:01:20 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[CFDA]]></category>
		<category><![CDATA[China Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1158</guid>
		<description><![CDATA[China’s State Council has overhauled the country’s food and drug safety bodies after a long series of quality and safety scandals, stripping several agencies of their food and drug regulatory powers. A China Food and Drug Administration (CFDA) has been created in their place. Kreab Gavin Anderson Research Asia’s latest regulatory report: Introduces the structure [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1158&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/08/china-creates-new-food-drug-super-regulator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcT1_KvfFL9-mX2_4WLvH56m432DYZaMFgQ0TZfXMRZ0cO_fnkyy" medium="image" />
	</item>
		<item>
		<title>Flattery Gets You Hacked</title>
		<link>http://facingchina.me/2013/05/08/flattery-gets-you-hacked/</link>
		<comments>http://facingchina.me/2013/05/08/flattery-gets-you-hacked/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:01:57 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1153</guid>
		<description><![CDATA[Maintaining a blog is like spitting into the ocean. There must be some impact but it&#8217;s hard to measure and impossible to see. I do get daily bar graphs that show me how many people visit the site. Most days it&#8217;s acceptable. Other days its average. Of course for bloggers who haven&#8217;t posted in months [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1153&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/08/flattery-gets-you-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcTkrYnSKmiPS0LJpOHHp-TtJ8qVjR7BKYGrmTgzXFVcqOMa3AR53w" medium="image" />

		<media:content url="http://facingchinadotme.files.wordpress.com/2013/05/flattery.jpg" medium="image">
			<media:title type="html">Flattery</media:title>
		</media:content>

		<media:content url="http://facingchinadotme.files.wordpress.com/2013/05/viagra.jpg" medium="image">
			<media:title type="html">viagra</media:title>
		</media:content>
	</item>
		<item>
		<title>Ripped from the Headlines: Hong Kong News Today</title>
		<link>http://facingchina.me/2013/05/08/ripped-from-the-headlines-hong-kong-news-today-13/</link>
		<comments>http://facingchina.me/2013/05/08/ripped-from-the-headlines-hong-kong-news-today-13/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:47:05 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1150</guid>
		<description><![CDATA[Hong Kong has some of the world&#8217;s best hotels &#8211; and prices to match! Seems they may be on the rise with the increased cost of property. Get out your Black American Express! SCMP   l   HK: Hoteliers’ anger at steep rise in property rates -Increases in government rates branded as unreasonable by hotel owners [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1150&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/08/ripped-from-the-headlines-hong-kong-news-today-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcTPvr09VZhdT46hA4CzzfxbvmE9Hp_ZCibv8aRn8cj8fBvXf9NsFg" medium="image" />
	</item>
		<item>
		<title>Ripped from the Headlines: Hong Kong News Today</title>
		<link>http://facingchina.me/2013/05/07/ripped-from-the-headlines-hong-kong-news-today-12/</link>
		<comments>http://facingchina.me/2013/05/07/ripped-from-the-headlines-hong-kong-news-today-12/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:08:41 +0000</pubDate>
		<dc:creator>whjennings</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://facingchina.me/?p=1147</guid>
		<description><![CDATA[Striking dock workers return to work today in light of the successful conclusion of their protests. Also gone is the tent village in front of Cheung Kong Centre and the pedestrian hazards of sharing a small footpath with angry picketers! SCMP   l   HK: Dockworkers end strike and agree to wage rise -Contractors’ written guarantee [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facingchina.me&#038;blog=32298892&#038;post=1147&#038;subd=facingchinadotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facingchina.me/2013/05/07/ripped-from-the-headlines-hong-kong-news-today-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.282104 114.153212</georss:point>
		<geo:lat>22.282104</geo:lat>
		<geo:long>114.153212</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02a81af1c5523a78b793b5374b05fe20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whjennings</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcT3Psh5y4C4pdzNBulex0dOZOVaGX5SMOmqzmLdP_37EMkBWcfRjQ" medium="image" />
	</item>
	</channel>
</rss>
